| Top 36 Ranked/Active Bulls | |||
|---|---|---|---|
| Bull | Rank | Avg Mark | Outs |
| C21 White Magic (NFR)(PBRF) | 24 | 22.317 | 52 |
| K93 Whirlygig (NFR)(PBRF) | 73 | 22.075 | 70 |
| C15 Charmed Im Sure (NFR)(PBRF) | 188 | 21.774 | 55 |
| RT931 Whompin Willow (NFR) | 355 | 21.523 | 57 |
| P43 Square Dance | 461 | 21.417 | 6 |
| OC11 Orange Crush JR (NFR)(PBRF) | 738 | 21.188 | 48 |
| MM20B Hocus Pocus | 819 | 21.133 | 32 |
| X01 X-Man | 1216 | 20.882 | 37 |
| W33 Dreamweaver | 1274 | 20.847 | 17 |
| OC13 Crush Time | 1413 | 20.750 | 7 |
| MR23 White Rose | 1731 | 20.500 | 24 |
| 41C Crush Boss III | 1853 | 20.417 | 6 |
| 43C Big Red Truck | 1873 | 20.400 | 5 |
| F5 Top Gun | 1884 | 20.392 | 22 |
| T231 T-Box | 1894 | 20.385 | 25 |
| S305 Cat's Meow | 1928 | 20.355 | 19 |
| L31 KG Blue | 2009 | 20.300 | 5 |
| K21 Kadin's Special K (NFR)(PBRF) | 2048 | 20.272 | 17 |
| T43 Heo Bug | 2532 | 19.800 | 5 |
| T203 Firebug | 2568 | 19.763 | 20 |
| C19 Krush'n Kory | 2599 | 19.732 | 14 |
| W35 Big Bad Jake | 2652 | 19.652 | 14 |
| L35 The Riddler | 2687 | 19.600 | 10 |
| K01 Apache | 2791 | 19.462 | 20 |
| S03 Black Widow | 2792 | 19.462 | 24 |
| 880 White Wolf | 2830 | 19.404 | 12 |
| V03 Ozone | 2877 | 19.337 | 23 |
| L37 Robin | 2893 | 19.321 | 7 |
| T33 Tee Time | 2902 | 19.313 | 8 |
| C39 Nacho Hero | 2966 | 19.208 | 5 |
| T211 T-Bits | 3187 | 18.725 | 4 |
| M17 Air Mail | 3211 | 18.667 | 6 |
| T21 Black Tea | 3226 | 18.625 | 6 |
| T23 Mr. Tease | 3302 | 18.375 | 9 |
| OC25 White Crush | 3353 | 18.047 | 7 |
| T31 T-Rickety | 3364 | 18.000 | 7 |
Information from ProBullStats.com